The Skilled Occupation List (SOL) is a list of skilled occupations that are in demand in Australia. It is designed to help the Australian government to identify and attract skilled workers to meet the needs of the Australian economy. The SOL is a key part of the Australian immigration and citizenship process, and understanding it is essential for anyone planning to move to Australia for work.
Visa Bureau is not affiliated with the Australian Government but is an independent UK company.
Important:
On 18 April 2017 the Skilled Occupation List (SOL) below was replaced by the Medium and Long-term Strategic Skills List (MLTSSL).
The information on this page is retained for historical informational purposes and is no longer relevant for skilled visa applications made after 18 April 2017.
The Australia skills list or Skilled Occupation List (SOL) is used as part of the Australian points system for immigration. In order to qualify for skilled migration to Australia, you must nominate an occupation from the SOL.
However, if you are applying for skilled migration via nomination by a State or Territory Government, you also have the option of nominating an occupation from the Consolidated Sponsored Occupation List (CSOL).
Please note that all occupations on the new Skilled Occupation List are from the ANZSCO (Australia and New Zealand Skilled Classification of Occupations) as opposed to the previously used ASCO (Australian Skilled Classification of Occupations).
Understanding which Occupation List to use
If you apply for a General Skilled Migration visa and you are NOT nominated by a State or Territory Government, you must nominate an occupation from the Skilled Occupation List (SOL).
If you apply for a General Skilled Migration visa and you ARE nominated by a State or Territory Government, you must nominate an occupation from either the Skilled Occupation List (SOL) OR the Consolidated Sponsored Occupation List (CSOL).
Australian Skilled Occupation List (SOL)
See below for the current Australian Skilled Occupation List:
Updated 01/07/2013 |
|||
Occupation | ANZSCO Code | Assessing Authority | |
Construction project manager | 133111 | VETASSESS | |
Project builder | 133112 | VETASSESS | |
Engineering manager | 133211 | Engineers Australia/AIM | |
Production Manager (Mining) | 133513 | VETASSESS | |
Child Care centre manager | 134111 | TRA | |
Medical administrator | 134211 | VETASSESS | |
Nursing clinical director | 134212 | ANMAC | |
Primary health organisation manager | 134213 | ANMAC | |
Welfare centre manager | 134214 | VETASSESS | |
Accountant (general) | 221111 | CPA/ICAA/NIA | |
Management accountant | 221112 | CPA/ICAA/NIA | |
Taxation accountant | 221113 | CPA/ICAA/NIA | |
External auditor | 221213 | CPA/ICAA/NIA | |
Internal auditor | 221214 | VETASSESS | |
Actuary | 224111 | VETASSESS | |
Land economist | 224511 | VETASSESS | |
Valuer | 224512 | VETASSESS | |
Ship’s engineer | 231212 | AMSA | |
Ship’s master | 231213 | AMSA | |
Ship’s officer | 231214 | AMSA | |
Architect | 232111 | AACA | |
Landscape architect | 232112 | VETASSESS | |
Cartographer | 232213 | VETASSESS | |
Other Spatial Scientist | 232214 | VETASSESS | |
Surveyor | 232212 | SSSI | |
Chemical engineer | 233111 | Engineers Australia | |
Materials engineer | 233112 | Engineers Australia | |
Civil engineer | 233211 | Engineers Australia | |
Geotechnical engineer | 233212 | Engineers Australia | |
Quantity surveyor | 233213 | AIQS | |
Structural engineer | 233214 | Engineers Australia | |
Transport engineer | 233215 | Engineers Australia | |
Electrical engineer | 233311 | Engineers Australia | |
Electronics engineer | 233411 | Engineers Australia | |
Industrial engineer | 233511 | Engineers Australia | |
Mechanical engineer | 233512 | Engineers Australia | |
Production or plant engineer | 233513 | Engineers Australia | |
Mining engineer (excluding petroleum) | 233611 | Engineers Australia | |
Petroleum engineer | 233612 | Engineers Australia | |
Aeronautical engineer | 233911 | Engineers Australia | |
Agricultural engineer | 233912 | Engineers Australia | |
Biomedical engineer | 233913 | Engineers Australia | |
Engineering technologist | 233914 | Engineers Australia | |
Environmental engineer | 233915 | Engineers Australia | |
Naval architect | 233916 | Engineers Australia | |
Agricultural consultant | 234111 | VETASSESS | |
Agricultural scientist | 234112 | VETASSESS | |
Forester | 234113 | VETASSESS | |
Medical laboratory scientist | 234611 | AIMS | |
Veterinarian | 234711 | AVBC | |
Metallurgist | 234912 | VETASSESS | |
Physicist (medical physicist only) | 234914 | ACPSEM | |
Early childhood (pre-primary school) teacher | 241111 | NOOSR/AITSL | |
Secondary school teacher | 241411 | NOOSR/AITSL | |
Special needs teacher | 241511 | AITSL | |
Teacher of the hearing impaired | 241512 | AITSL | |
Teacher of the sight impaired | 241513 | AITSL | |
Special education teachers nec | 241599 | AITSL | |
Medical diagnostic radiographer | 251211 | AIR | |
Medical radiation therapist | 251212 | AIR | |
Nuclear medicine technologist | 251213 | ANZSM | |
Sonographer | 251214 | AIR | |
Environmental Health Officer | 251311 | VETASSESS | |
Occupational Health and Safety Advisor | 251312 | VETASSESS | |
Optometrist | 251411 | OCANZ | |
Chiropractor | 252111 | CCEA | |
Osteopath | 252112 | ANZOC | |
Occupational therapist | 252411 | OTC | |
Physiotherapist | 252511 | APC | |
Podiatrist | 252611 | APodC/ANZPAC | |
Speech pathologist | 252712 | SPA | |
General medical practitioner | 253111 | Medical Board of Australia | |
Anaesthetist | 253211 | Medical Board of Australia | |
Specialist physician | 253311 | Medical Board of Australia | |
Cardiologist | 253312 | Medical Board of Australia | |
Clinical haematologist | 253313 | Medical Board of Australia | |
Medical oncologist | 253314 | Medical Board of Australia | |
Endocrinologist | 253315 | Medical Board of Australia | |
Gastroenterologist | 253316 | Medical Board of Australia | |
Intensive care specialist | 253317 | Medical Board of Australia | |
Neurologist | 253318 | Medical Board of Australia | |
Paediatrician | 253321 | Medical Board of Australia | |
Renal medicine specialist | 253322 | Medical Board of Australia | |
Rheumatologist | 253323 | Medical Board of Australia | |
Thoracic medicine specialist | 253324 | Medical Board of Australia | |
Specialist Physicians nec | 253399 | Medical Board of Australia | |
Psychiatrist | 253411 | Medical Board of Australia | |
Surgeon (general) | 253511 | Medical Board of Australia | |
Cardiothoracic surgeon | 253512 | Medical Board of Australia | |
Neurosurgeon | 253513 | Â Medical Board of Australia | |
Orthopaedic surgeon | 253514 | Medical Board of Australia | |
Otorhinolaryngologist | 253515 | Medical Board of Australia | |
Paediatric surgeon | 253516 | Medical Board of Australia | |
Plastic and reconstructive surgeon | 253517 | Medical Board of Australia | |
Urologist | 253518 | Medical Board of Australia | |
Vascular surgeon | 253521 | Medical Board of Australia | |
Dermatologist | 253911 | Medical Board of Australia | |
Emergency medicine specialist | 253912 | Medical Board of Australia | |
Obstetrician and Gynaecologist | 253913 | Medical Board of Australia | |
Ophthalmologist | 253914 | Medical Board of Australia | |
Pathologist | 253915 | Medical Board of Australia | |
Diagnostic and Interventional Radiologist | 253917 | Medical Board of Australia | |
Radiation Oncologist | 253918 | Medical Board of Australia | |
Medical practitioners nec | 253999 | Medical Board of Australia | |
Midwife | 254111 | ANMAC | |
Nurse Practitioner | 254411 | ANMAC | |
Registered nurse (aged care) | 254412 | ANMAC | |
Registered nurse (Child and Family Health) | 254413 | ANMAC | |
Registered nurse (community health) | 254414 | ANMAC | |
Registered nurse (critical care and emergency) | 254415 | ANMAC | |
Registered nurse (development disability) | 254416 | ANMAC | |
Registered nurse (disability and rehabilitation) | 254417 | ANMAC | |
Registered nurse (medical) | 254418 | ANMAC | |
Registered nurse (medical practice) | 254421 | ANMAC | |
Registered nurse (mental health) | 254422 | ANMAC | |
Registered nurse (perioperative) | 254423 | ANMAC | |
Registered nurse (surgical) | 254424 | ANMAC | |
Registered nurse (paediatrics) | 254425 | ANMAC | |
Registered nurse nec | 254499 | ANMAC | |
ICT business analyst | 261111 | ACS | |
Systems analyst | 261112 | ACS | |
Analyst programmer | 261311 | ACS | |
Developer programmer | 261312 | ACS | |
Software engineer | 261313 | ACS | |
Computer Network & Systems Engineer | 263111 | ACS | |
Telecommunications engineer | 263311 | Engineers Australia | |
Telecommunications network engineer | 263312 | Engineers Australia | |
Barrister | 271111 | SLAA | |
Solicitor | 271311 | SLAA | |
Clinical psychologist | 272311 | APS | |
Educational psychologist | 272312 | APS | |
Organisational psychologist | 272313 | APS | |
Psychotherapist | 272314 | VETASSESS | |
Psychologists nec | 272399 | APS | |
Social worker | 272511 | AASW | |
Civil engineering draftsperson | 312211 | Engineers Australia/VETASSESS | |
Civil engineering technician | 312212 | VETASSESS | |
Electrical engineer draftperson | 312311 | Engineers Australia | |
Electrical engineer technician | 312312 | TRA | |
Radiocommunications technician | 313211 | TRA | |
Telecommunications field engineer | 313212 | Engineers Australia | |
Telecommunications network planner | 313213 | Engineers Australia | |
Telecommunications technical officer or technologist | 313214 | Engineers Australia | |
Automotive electrician | 321111 | TRA | |
Motor mechanic (general) | 321211 | TRA | |
Diesel motor mechanic | 321212 | TRA | |
Motorcycle mechanic | 321213 | TRA | |
Small engine mechanic | 321214 | TRA | |
Sheetmetal trades worker | 322211 | TRA | |
Metal Fabricator | 322311 | TRA | |
Pressure Welder | 322312 | TRA | |
Welder (first class) | 322313 | TRA | |
Fitter (General) | 323211 | TRA | |
Fitter and Turner | 323212 | TRA | |
Fitter-Welder | 323213 | TRA | |
Metal Machinist (First Class) | 323214 | TRA | |
Locksmith | 323313 | TRA | |
Panelbeater | 324111 | VETASSESS | |
Stonemason | 331112 | TRA | |
Carpenter and Joiner | 331211 | TRA | |
Carpenter | 331212 | TRA | |
Joiner | 331213 | TRA | |
Painting trades workers | 332211 | TRA | |
Glazier | 333111 | TRA | |
Fibrous plasterer | 333211 | TRA | |
Solid plasterer | 333212 | TRA | |
Plumber (general) | 334111 | TRA | |
Airconditioning and mechanical services plumber | 334112 | TRA | |
Drainer | 334113 | TRA | |
Gasfitter | 334114 | TRA | |
Roof plumber | 334115 | TRA | |
Electrician (general) | 341111 | TRA | |
Electrician (special class) | 341112 | TRA | |
Lift mechanic | 341113 | TRA | |
Airconditioning and refrigeration mechanic | 342111 | TRA | |
Electrical linesworker | 342211 | TRA | |
Technical cable jointer | 342212 | TRA | |
Electronic equipment trades worker | 342313 | TRA | |
Electronic instrument trades worker (general) | 342314 | TRA | |
Electronic instrument trades worker (special class) | 342315 | TRA | |
Cabinetmaker | 394111 | VETASSESS | |
Boat Builder and Repairer | 399111 | TRA | |
Shipwright | 399112 | TRA | |
Dental Hygienist | 411211 | VETASSESS | |
Dental Prosthetist | 411212 | TRA | |
Dental technician | 411213 | TRA | |
Dental therapist | 411214 | VETASSESS | |
If you cannot find your occupation listed on the Skilled Occupations List, check the Consolidated Sponsored Occupations List (CSOL).
How is SOL Determined?
The Skilled Occupation List is determined by the Australian government, in consultation with industry experts and other stakeholders. The list is reviewed regularly to ensure that it reflects the changing needs of the Australian economy.
Occupations are added or removed from the list based on a range of factors, including changes in labour market demand, changes in technology and changes in government policy.
What Are the Benefits of SOL?
Being on this list can be a major advantage for skilled workers who are looking to move to Australia. Occupations on the SOL are considered to be in demand in Australia, which means that skilled workers in these occupations are more likely to be able to find work in Australia.
In addition, being on the SOL makes it easier for skilled workers to obtain a visa to work in Australia. Skilled workers in occupations on the MLTSSL are eligible for a range of visa programs, including the Skilled Independent Visa (subclass 189) and the Skilled Nominated Visa (subclass 190), which provide a pathway to permanent residency in Australia.
How Do I Find out If My Occupation Is Listed?
You can find out if your occupation is on the Skilled Occupation List (SOL) by checking the latest version of the list on the Australian government’s Department of Home Affairs website.
The list is updated regularly, so it’s important to check it regularly to ensure that your occupation is still on the list. If your occupation is not on the list, it may still be possible to obtain a visa to work in Australia, but it may be more difficult.
How do I apply for a visa under SOL?
To apply for a visa under the Skilled Occupation List (SOL), you must first determine which visa program you are eligible for. There are a range of visa programs available, including the Skilled Independent Visa (subclass 189) and the Skilled Nominated Visa (subclass 190).
Once you have determined which visa program you are eligible for, you must then submit an Expression of Interest (EOI) through the Department of Home Affairs SkillSelect system. If you receive an invitation to apply for a visa, you must then submit a visa application, which will be assessed by the Department of Home Affairs.
What Are the English Language Requirements?
The English language requirements for the Skilled Occupation List (SOL) visa programs vary depending on the visa program and the occupation. Generally, applicants must demonstrate a certain level of proficiency in English by taking an approved English language test, such as the International English Language Testing System (IELTS) or the Test of English as a Foreign Language (TOEFL). The required level of proficiency will vary depending on the occupation and the visa program.
What Are the Skills Assessments Required?
Skills assessments are an important part of the SOL visa application process. All applicants must have their skills assessed by the relevant assessing authority for their occupation before they can apply for a visa.
The assessing authority will assess the applicant’s qualifications and work experience to determine if they meet the relevant standards for their occupation. The requirements for skills assessments vary depending on the occupation and the assessing authority.
What Are the Pathways to Permanent Residency?
The Skilled Occupation List (SOL) provides a range of pathways to permanent residency in Australia for skilled workers. Skilled workers in occupations on the MLTSSL are eligible for a range of visa programs, including the Skilled Independent Visa (subclass 189) and the Skilled Nominated Visa (subclass 190), which provide a pathway to permanent residency in Australia. Skilled workers in occupations on the STSOL may also be eligible for a range of regional visa programs, which may provide a pathway to permanent residency.
What Are the Current Trends In SOL?
The Skilled Occupation List is updated regularly to reflect the changing needs of the Australian economy. In recent years, there has been a focus on occupations in the healthcare, IT and engineering sectors, as well as occupations that are in demand in regional areas of Australia.
There has also been a growing focus on occupations that require skills in emerging technologies, such as artificial intelligence, robotics and data analytics.
FAQs
How often is the Skilled Occupation List updated?
The Skilled Occupation List (SOL) is updated regularly, typically once or twice a year.
Are there any age restrictions for the SOL visa programs?
There are no age restrictions for the Skilled Occupation List (SOL) visa programs, but applicants must meet other eligibility requirements.
Can I apply for more than one visa program?
Yes, skilled workers can apply for multiple visa programs under the Skilled Occupation List (SOL) if they meet the eligibility requirements for each program
How long does it take to process an SOL visa application?
The processing time for a Skilled Occupation List (SOL) visa application varies depending on the visa program and other factors, but can take several months or more.
Can I include family members in my visa application?
Yes, skilled workers can include certain family members in their Skilled Occupation List (SOL) visa application, such as spouses and dependent children.
Conclusion
SOL is a key part of the Australian immigration and citizenship process, providing a range of pathways to skilled workers who want to move to Australia.
Understanding the SOL is essential for anyone who wants to work in Australia, and can provide a major advantage for skilled workers who are looking to find work in their chosen occupation.
By checking the latest version of the list and understanding the visa application process, skilled workers can take advantage of the opportunities provided by the SOL and make a successful move to Australia.